Task Drilling Tool DTH Hammer Button Drill

1. High and low air pressure down-the-hole drill bits2. Low air pressure holeDia.: 65-220mm3. High air pressure hole Dia.: 85-305mm4. Face type: Drop center/concave/convex/double gauge/flat5. Our DTH Bit can be suitable for many types of DTH Hammer, such as XL, Mission, COP, IR, Mach, Demag, SD, Bulroc, Halco Mach, Digger etc.Ab

Featured Products

1. High and low air pressure down-the-hole drill bits
2. Low air pressure holeDia.: 65-220mm

3. High air pressure hole Dia.: 85-305mm

4. Face type: Drop center/concave/convex/double gauge/flat

5. Our DTH Bit can be suitable for many types of DTH Hammer, such as XL, Mission, COP, IR, Mach, Demag, SD, Bulroc, Halco Mach, Digger etc.

About Us:
1. Our factory has been specialized in manufacturing drilling tools and spare parts since 1980.
2. We have advanced technology and equipment.
3. Our technician has more than 25 year's professional working experience.
4. Rock drilling tools are exported throughout the world. Main market: Norway, Turkey, USA,
Canada, Australia, Brazil, Uruguay, Iran, Philippines, Thailand, India, etc.
Some BITS for referance
Hammer: COP 32
Diameter mmPart No.Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone)Gauge buttons angle o (Outer, Inner, Cone)Flushing holes (No. x size mm)Weight approx. kgFoot valve Part No.
Flat front, HD
85100-5085-39,24-208x11, - ,6x11, -35, -, -24.5 
90100-5090-39,24-208x11, - ,7x11, -35, -, -24.7
100100-5100-39,24-208x11, - ,7x11, -35, -, -24.9
SpeedBit
85100-5085-39-55,24-208x11, - ,6x11, -3524.5 
90100-5090-39-55,24-208x11, - ,7x11, -3524.7
100100-5100-39-55,24-208x11, - ,7x11, -3524.9
Convex front, Ballistic
85100-5085-39-61,24-207x11, 4x11, 2x11, -40, 20, -24.3 
90100-5090-39-61,24-207x11, 4x11, 2x11, -40, 20, -24.5
100100-5100-39-61,24-207x11, 4x11, 2x11, -40, 20, -24.7
       
       
Hammer: Bulroc 3
Diameter mmPart No.Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone)Gauge buttons angle o (Outer, Inner, Cone)Flushing holes (No. x size mm)Weight approx. kgFoot valve Part No.
Convex front, Ballistic
 100-5090-45-61,24-207x11, 4x11, 2x11, -40, 20, -24 
       
       
Hammer: COP 34, 34Q
Diameter mmPart No.Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone)Gauge buttons angle o (Outer, Inner, Cone)Flushing holes (No. x size mm)Weight approx. kgFoot valve Part No.
Flat front, HD
90100-5090-31,24-20*8x12.7, - ,7x11, -35, - , -25.89279
92100-5092-31,24-208x12.7, - ,7x11, -35, - , -25.89279
95100-5095-31,24-208x12.7, - ,7x11, -35, - , -25.99279
100100-5100-31,24-208x12.7, - ,7x12.7, -35, - , -26.19279
105100-5105-31,24-208x14.5, - ,7x12.7, -35, - , -26.39279
SpeedBit
92100-5092-31-55,24-208x12.7, - ,7x11, -3525.89279
95100-5095-31-55,24-208x12.7, - ,7x11, -3525.99279
100100-5100-31-55,24-208x12.7, - ,7x12.7, -3526.19279
105100-5105-31-55,24-208x14.5, - ,7x12.7, -3526.39279
Convex front, Ballistic
92100-5092-31-61,24-207x12.7, 4x12.7, 2x12.7, -40, 20, -25.8 
95100-5095-31-61,24-207x12.7, 4x12.7, 2x12.7, -45, 30, -25.9
100100-5100-31-61,24-207x12.7, 4x12.7, 2x12.7, -45, 30, -26.1
105100-5105-31-61,24-207x14.5, 4x14.5, 2x14.5, -45, 30, -26.3
       
       
Hammer: COP 42
Diameter mmPart No.Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone)Gauge buttons angle o (Outer, Inner, Cone)Flushing holes (No. x size mm)Weight approx. kgFoot valve Part No.
Flat front, HD
105100-5105-60,24-208x14.5, 7x12.7, -3527.5 
110100-5110-60,24-208x14.5, 7x12.7, -3528.2
115100-5115-60,24-208x14.5, 8x12.7, -3528.4
130100-5130-60,24-208x14.5, 10x12.7, -3529.3
140100-5140-60-1218,08-208x14.5, 9x12.7, -3529.3
SpeedBit
105100-5105-60-55,24-208x14.5, - ,7x12.7, -3527.5 
115100-5115-60-55,24-208x14.5, - ,8x12.7, -3528.4
Convex front, Ballistic
105100-5105-60-61,24-207x14.5, 4x14.5, 2x14.5, -40, 20, -27.5 
110100-5110-60-61,24-207x14.5, 4x14.5, 2x14.5, -40, 20, -27.8
115100-5115-60-61,24-207x14.5, 4x14.5, 3x14.5, -40, 20, -28
130100-5130-60-61,24-209x12.7, 6x12.7, 5x12.7, -40, 20, -29
       
       
Hammer: COP 44,440 Ingers oil-Rand DHD 340A, DH4, Minroc 4 valveless, Compair Holman VOL 400
Diameter mmPart No.Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone)Gauge buttons angle o (Outer, Inner, Cone)Flushing holes (No. x size mm)Weight approx. kgFoot valve Part No.
Flat front, HD
105100-5105-34,24-208x14.5, - ,7x12.7, -35, - , -28.6 
110100-5110-34,24-208x14.5, - ,7x12.7, -35, - , -28.7
115100-5115-34,24-208x14.5, - ,8x12.7, -35, - , -29
125100-5125-34,24-208x14.5, - ,10x12.7, -35, - , -210.5
130100-5130-34,24-20*8x14.5, - ,10x12.7, -35, - , -211
140100-5140-34-1218,08-20*8x16.0, - ,9x14.5, -35, - , -211.5
       
       
Hammer: COP 44,440 Cont.
Diameter mmPart No.Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone)Gauge buttons angle o (Outer, Inner, Cone)Flushing holes (No. x size mm)Weight approx. kgFoot valve Part No.
SpeedBit
110100-5110-34-55,24-208x14.5, - ,7x12.7, -35, - , -28.79237
115100-5115-34-55,24-208x14.5, - ,8x12.7, -35, - , -299237
125100-5125-34-55,24-208x14.5, - ,10x12.7, -35, - , -210.59237
130100-5130-34-55,24-208x14.5, - ,10x12.7, -35, - , -2119237
Convex front, Ballistic
105100-5105-34-61,24-207x14.5 4x14.5 2x14.5, -40, 20, -28.29237
110100-5110-34-61,24-207x14.5 4x14.5 2x14.5, -40, 20, -28.49237
115100-5115-34-61,24-207x14.5 4x14.5 3x14.5, -40, 20, -28.59237
115100-5115-34-2234,08-208x12.7 4x12.7 3x12.7, -45, 30, -299237
125100-5125-34-61,24-209x12.7 6x12.7 5x12.7, -40, 20, -39.19237
130100-5130-34-61,24-20*9x12.7 6x12.7 5x12.7, -40, 20, -39.39237
Reaming bit for 104-115 mm pilot holes
165100-5165-34-9102,08-2014x1635215.99237
 
Mission Drilling Tools Down The Hole DTH Hammer Button Bits
Mission Drilling Tools Down The Hole DTH Hammer Button Bits
Mission Drilling Tools Down The Hole DTH Hammer Button Bits
Mission Drilling Tools Down The Hole DTH Hammer Button Bits
Mission Drilling Tools Down The Hole DTH Hammer Button Bits
Mission Drilling Tools Down The Hole DTH Hammer Button Bits

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours