
Product Information
-Name: CIR150 low air pressure DTH hammer for mining water well drilling
-Item Number: KQ150A
-Brand Name: KAIYU
-Material: Carbide steel
-Machine type: Drilling Equipment
-Processing: Forging
-Connect Thread: F70*10PIN
-Bit shank: CIR150
-Packaging: Wooden Case
-Delivery: 3-20days
-Certification: ISO9001
-Place of Origin: Taizhou, Zhejiang,China(Mainland)
-Use: Well drilling, blasting, ore mining
-Application: Marble quarrying and well drilling
Product Description
In DTH hammers, the rock drilling bit is a continuation of the shank, which the rock drill piston strikes directly. Since the piston is in direct contact with the drill bit, little energy is lost. This gives DTH hammers a nearly constant penetration rate regardless of hole length.
Working with DTH drilling pipe and DTH drill bit, our product range covers most divers applications in mining, natural resources exploration, water wells, quarries and civil works.
This low air pressure DTH hammers are for holes of small to medium size drilling diameters.
They work in low pressure range, capable of drilling shallow to medium hole lengths.
Low air pressure hole Diameter: 65-220mm
LOW AIR PRESSURE HAMMERS | ||||||||||
Item# | Hammer length w/o bit (mm) | Top Sub Thread | Outside Diameter (mm) | Weight (KG) | Bit diameter (mm) | Working pressure (Bar) (PSI) | Air consumption (m³/min) (CFM) | Bit shank | ||
KQ-50 | 628 | F32*8PIN | 44 | 5 | 50 | 4-10 | 58-145 | 3-5 | 105-177 | CIR50 |
KQ-60 | 777 | F42*8PIN | 53 | 7.5 | 60 | 4-10 | 58-145 | 3-7 | 105-248 | CIR60 |
KQ-65 | 745 | F42*10PIN | 61 | 13 | 65 | 4-10 | 58-145 | 6-12 | 210-424 | CIR65 |
KQ-76A | 811 | F48*10PIN | 66 | 13.5 | 76 | 4-10 | 58-145 | 6-10 | 210-353 | CIR70 |
KQ-90A | 855 | F48*10PIN | 80 | 22 | 90-120 | 5-10 | 72-145 | 7-12 | 247-424 | CIR90 |
KQ-110B | 871 | API 2 3/8" REG BOX | 98 | 33 | 110-150 | 5-10 | 72-145 | 7-12 | 247-424 | CIR110 |
110P | 663 | 72x10 | 98 | 24.6 | 110-130 | 5 | 72 | 7 | 247 | 110P |
KQ-130B | 890 | API 2 3/8" REG BOX | 112 | 48.5 | 130-175 | 5-10 | 72-145 | 7-12 | 247-424 | CIR130 |
KQ-150A | 904 | F70*10PIN | 136 | 70 | 150-200 | 5-10 | 72-145 | 10-16 | 353-565 | CIR150 |
KQ-170A | 1030 | F100*28PIN | 156 | 96 | 170-250 | 5-10 | 72-145 | 12-18 | 424-635 | CIR170 |
KQ-200A | 1058 | F100*28PIN | 182 | 130 | 200-250 | 5-10 | 72-145 | 16-20 | 565-706 | CIR200 |

Item Description | Part Number | Item Description | Part Number |
1. Top Sub | KQ150A-01 | 8. Valve | KQ150A-08 |
2. Cap | KQ150A-02 | 9. Guide Sleeve | KQ150A-09 |
3. Check Valve | KQ150A-03 | 10. Bit Retainer Ring | KQ150A-10 |
4. Spring | KQ150A-04 | 11. O-ring | KQ150A-11 |
5. Shim | KQ150A-05 | 12. Driver Sub | KQ150A-12 |
6. Rubber ring | KQ150A-06 | 13. Outer Sleeve | KQ150A-13 |
7. Valve cap | KQ150A-07 | 14. Outer Sleeve | KQ150A-14 |
1. Deliver maximum energy to drilling bit, fast drilling speed and low air consumption.
2. High quality alloy steel materials and advanced processing technology adapted makes smooth performance and long service of DTH hammer.
3. Simple, reliable and easy assemble and disassemble inner structure makes low problem rate and easy to maintenance.
4. Multi-head thread connecting chuck and cylinder of hammer makes easy to depart bit from hammer.
5. Interchangeable with DTH bit and drill pipe.
Shipment and Payment
Ocean, by air, and by road; TT, L/C, Western Union
Package
Wooden case, plastic case, paper+foam box


Why do you choose KAIYU low air pressure DTH hammers?
- We are a specialized manufacturer with competitive prices and new designs, and on-time delivery.
- Minimum order quantity: 1 piece;
- As a manufacturer, we offer technology supports for all problems and questions. Besides, we accept goods return or replace for quality problem.
- Bit bodies manufactured from high grade steel and processed using state-of-the-art CNC machinery and heat treatment.