Wireline casing Tube Core Tubes Alloy Steel (BW,NW,HW)
Our drill rods are all manufactured by CNC machines. They're made of high quality alloy steel.All our drill rods are heat-treated. Our rods will be also suited to drill deep holes. From drillers' feedback, our rods have drilled up to 2000 meters depth.
Specifications:
1. Increased penetration rate
2. Longer service life
3. Lower cost
4. Excellent cemented carbide
5. AW,BW, NW, PW, HW
Size Available:
Wireline Series: B, N, H, P
"WJ" Design: AWJ, BWJ, NWJ, KWJ, HWJ
"W" Design: RW, EW, AW, BW, NW, HW
Metric Series: 33, 42, 50
We also can produce various sizes of casing tubes.
Size Available:
"W" Design: RW, EW, AW, BW, NW, HW, PW, SW, UW, ZW/HWT, PWT
Metric Series: 46, 56, 66, 76, 86, 101, 116, 131, 146
"X" Design: RX, EX, AX, BX, NX, HX, PX, SX, UX, ZX
Our drill rods are all manufactured by CNC machines. They're made of high quality alloy steel.All our drill rods are heat-treated. Our rods will be also suited to drill deep holes. From drillers' feedback, our rods have drilled up to 2000 meters depth.
Specifications:
1. Increased penetration rate
2. Longer service life
3. Lower cost
4. Excellent cemented carbide
5. AW,BW, NW, PW, HW
Size Available:
Wireline Series: B, N, H, P
"WJ" Design: AWJ, BWJ, NWJ, KWJ, HWJ
"W" Design: RW, EW, AW, BW, NW, HW
Metric Series: 33, 42, 50
We also can produce various sizes of casing tubes.
Size Available:
"W" Design: RW, EW, AW, BW, NW, HW, PW, SW, UW, ZW/HWT, PWT
Metric Series: 46, 56, 66, 76, 86, 101, 116, 131, 146
"X" Design: RX, EX, AX, BX, NX, HX, PX, SX, UX, ZX
Pipe Casing Specifications | |||||
No | ITEM | OD | ID | Thread type | weight (kg/m) |
1 | Φ73 | 73.5 | 65.5 | 7 | |
2 | Φ89 | 89 | 81 | 9.4 | |
3 | Φ108 | 108.5 | 99.5 | 12 | |
4 5 | Φ127 Φ146 | 127.5 146.5 | 118 137 | China-standarded strip connectors | 14 18 |
6 | Φ168 | 168 | 154 | 28 | |
Φ178 | 178 | 164 | 30 | ||
7 | Φ194 | 194 | 181 | 33 |
Technical parameters: | |||
Description | OD | OD | Weight |
AW 3.0m(10') CASING | 57.10(mm) | 48.40(mm) | 17 (kg/3m) |
AW 1.5m(5') CASING | 2.25(in) | 1.91(in) | 38(Ib/10ft |
BW 3.0m(10') CASING | 73.00(mm) | 60.30(mm) | 31.30(kg/3m) |
BW 1.5m(5') CASING | 2.88 (in) | 2.38(in) | 70 ( Ib/10ft) |
NW 3.0m(10') CASING | |||
NW 1.5m(5') CASING | 88.90(mm) 3.5(in) | 76.20(mm) 3.00 (in) | 38.4(kg/3m) 86(lb/10ft) |
NW 1.0m(2') CASING | |||
HW 3.0m(10') CASING | |||
HW 1.5m(5') CASING | 114.30(mm) 4.50(in) | 101.60(mm) 4.00 (in) | 52.20(kg/3m) 117.00(lb/10ft) |
HW 1.0m(2') CASING | |||
HWT 3.0m(10') CASING | |||
HWT 1.5m(5') CASING | 114.30(mm) 4.50(in) | 101.60(mm) 4.00 (in) | 52.20(kg/3m) 117.00(lb/10ft) |
HWT 1.0m(2') CASING | |||
PW 3.0m(10') CASING | |||
PW 1.5m(5') CASING | 139.70(mm) 5.50(in) | 127.00(mm) 5.00 (in) | 64.30 (kg/3m) 144.00(lb/10ft) |
PW 1.0m (2') CASING |