Conical stone drill bit chisel bit

  Button bit taper angle/degree: 4° 46, 6° , 7° , 11° , 12°Socket inside diameter: 19 22 25 28 32 34 36 38 40 42(mm)OEM and ODM We can design and manufacture according to customers's samples or drawings of the Bit Dia., No. Of air/water holes, carbi

Featured Products

  Button bit taper angle/degree: 4° 46, 6° , 7° , 11° , 12°
Socket inside diameter: 19 22 25 28 32 34 36 38 40 42(mm)

OEM and ODM We can design and manufacture according to customers's samples or drawings of the Bit Dia., No. Of air/water holes, carbide button shape and the face shape.

Super Quality Our button bit is made with high quality of best quality alloy steel bar and tungsten carbides, through heat treatment so that it can withstand the toughest rock drilling demands, and transmit intensive impact energy into the rock with the least possible loss of energy.

Global Reputation The taper drill bit is widely used in metallurgy mine, geological exploration, water conservancy construction, electricity, traffic, tunnel, quarry, national defence stone project etc. Our clients
Are all over the world, like Germany, Spain, Italy, Russia, Japan, India, Australia, Mexico, Colombia, Brazil,
Chile, South Africa...Etc. We have very good reputation worldwide!
Drill Bit: Button Bit

For 22 mm ( 7 /8") rod. 4°46' taper. Short skirt.
Diameter (mm)Part No.Length (mm)No. of buttonsButtons x button diameter (Gauge, Centre)Gauge Buttons angle ° (Gauge, Front)Flushing hole (Side, Centre)Weight approx (kg)
36178-9036-14-67,39-205075x7, 2x735, -1, 20.3
43178-9043-14-67,39-205075x7, 2x735, -1, 20.35

For 22 mm ( 7 /8") rod. 11° taper. Short skirt.
Diameter (mm)Part No.Length (mm)No. of buttonsButtons x button diameter (Gauge, Centre)Gauge Buttons angle ° (Gauge, Front)Flushing hole (Side, Centre)Weight approx (kg)
32179-9032-12-67,50-205053x8, 2x735, -2, 10.2
32179-9032-33-67,39-205586x7, 2x739, 151, 10.22
32179-9032-56-67,50-205064x7, 2x735, -1, 10.15
33179-9033-40-67,50-206096x7, 3x740, 202, -0.2
33179-9033-56-67,50-205064x7, 2x740, -1, 10.2
34179-9034-56-67,50-205064x7, 2x740, -1, 10.3
3517990354167-L.39-20*5575x8, 2x740, 151, 10.3
36179-9036-12-67,39-205053x8, 2x840, -2, 10.3
36179-9036-23-67,50-205043x9, 1x835, -1, 10.2
36179-9036-27-67,39-205075x8, 2x735, -1, 10.3
36179-9036-56-67,50-205064x7, 2x740, -1, 10.35
38179-9038-23-67,39-205043x9, 1x940, -1, 10,35
38179-9038-27-67,39-205075x9, 2x735, -1, 10.35
40179-9040-12-67,39-205053x9, 2x940, -2, 10.35
40179-9040-23-67,39-205043x9, 1x940, -1, 10.35
41179-9041-27-67,39-205075x9, 2x735, -2, 10.35

For 22 mm ( 7 /8") rod. 12° taper. Short skirt.
Diameter (mm)Part No.Length (mm)No. of buttonsButtons x button diameter (Gauge, Centre)Gauge Buttons angle ° (Gauge, Front)Flushing hole (Side, Centre)Weight approx (kg)
27177-9027-56-67,39-205064x6, 2x640, 151, 10.2
28177-9028-23-67,39-205043x7, 1x7201, 10.2
29177-9029-23-67,39-205043x7, 1x7401, 10.2
30177-9030-23-67,39-205043x7, 1x7401, 10.2
30177-9030-56-67,50-205064x7, 2x7301, 10.2
32177-9032-14-67,39-205075x7, 2x7351, 20.2
32177-9032-17-67,39-205075x7, 2x7351, 10.2
32177-9032-34-67,39-205086x7, 2x739, 151, 20.2
33177-9033-14-67,39-205075x7, 2x7351, 20.2
33177-9033-17-67,39-205075x7, 2x7351, 10.2
33177-9033-41-67,39-205575x8, 2x740, 151, 10.2
3317790334167-L.39-20*5575x8, 2x740, 151, 10.2
34177-9034-17-67,39-205075x8, 2x7351, 10.22
35177-9035-27-67,39-205075x9, 2x7351, 10.22
35177-9035-56-67,50-205064x7, 2x7351, 10.22
36177-9036-27-67,39-205075x9, 2x7351, 10.3
37177-9037-27-67,39-205075x9, 2x7401, 10.3
38177-9038-23-67,39-205043x9, 1x9401, 10.2
38177-9038-27,39-205075x9, 2x7351, 10.25
38177-9038-27-67,39-205075x9, 2x7351, 10.25
41177-9041-27-67,39-205075x9, 2x7351, 10.35
-67 = ballistic buttons *
Long bit head

For 22 mm ( 7 /8") rod. 7° taper. Long skirt.
Diameter (mm)Part No.Length (mm)No. of buttonsButtons x button diameter (Gauge, Centre)Gauge Buttons angle ° (Gauge, Front)Flushing hole (Side, Centre)Weight approx (kg)
32173-5032-17,39-208075x7, 2x735, -1, 10.3
32173-5032-17-67,39-208075x7, 2x735, -1, 10.3
33173-5033-17-67,39-208075x7, 2x735, -1, 10.3
35173-5035-27,39-208075x8, 2x735, -1, 10.33
35173-5035-41,39-208075x9, 2x725, 151, 10.33

For 22 mm ( 7 /8") rod. 12° taper. Long skirt.
Diameter (mm)Part No.Length (mm)No. of buttonsButtons x button diameter (Gauge, Centre)Gauge Buttons angle ° (Gauge, Front)Flushing hole (Side, Centre)Weight approx (kg)
32177-5032-17-67,39-207175x7, 2x735, -1, 10.3
33177-5033-17-67,39-207175x7, 2x735, -1, 10.3
33177-5033-34-67,39-207186x7, 2x740, -1, 20.3
33177-5033-40-67,39-207196x7, 3x740, 203, -0.28
35177-5035-34-67,39-207186x8, 2x739, 151, 20.3

For 25 mm (1") rod. 12° taper. Long skirt.
Diameter (mm)Part No.Length (mm)No. of buttonsButtons x button diameter (Gauge, Centre)Gauge Buttons angle ° (Gauge, Front)Flushing hole (Side, Centre)Weight approx (kg)
35180-5038-27-67,39-207175x9, 2x735, -1, 10.38
38180-5041-27-67,39-207175x9, 2x735, -1, 10.38
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours